Westridge Golf Centre
Brading Rd, Ryde, Isle of Wight, PO33 1QS. Tel:01983 613131, Fax:01983 567017 E-Mail
Golf Course
| Hole | Par | White | Stroke | Par | Red | Stroke | |
| 1 | 3 | 174 | 9/10 | 3 | 174 | 9/10 | |
| 2 | 4 | 315 | 3/4 | 4 | 315 | 3/4 | |
| 3 | 3 | 230 | 1/2 | 4 | 230 | 7/8 | |
| 4 | 4 | 235 | 11/12 | 4 | 235 | 11/12 | |
| 5 | 3 | 101 | 17/18 | 3 | 101 | 17/18 | |
| 6 | 3 | 203 | 7/8 | 3 | 203 | 1/2 | |
| 7 | 3 | 128 | 13/14 | 3 | 128 | 13/14 | |
| 8 | 3 | 232 | 5/6 | 3 | 232 | 5/6 | |
| 9 | 4 | 266 | 15/16 | 4 | 266 | 15/16 | |
| Out | 30 | 1884 | 31 | 1884 | |||
| In | 30 | 1884 | 31 | 1884 | |||
| Total | 60 | 3768 | 62 | 3768 | |||
Every course has it's signature hole. Perhaps, it is the second that takes this honour. A testing drive between trees, to a narrow fairway.
Not only is a straight ball called for but distance too is important to permit a relatively easy chip to the green, which is at right angles to the fairway.
The third hole also provides a challenge with longish carry over scrub to a 'tightly' guarded green.
If you suffer from fear of water then you may have to find an alternative route to the sixth, a picturesque hole that tempts the carry across the water.
Whatever your standard we know that you will enjoy a round at Westridge.
Course Etiquette
Graphics Site Home Pro Shop Golf Course Prices Lessons Range Custom Fit Bonus Card Voucher Page Weather Directions Entertainment Handicaps (M) Handicaps (L) Competitions Results