Westridge Golf Centre
Brading Rd, Ryde, Isle of Wight, PO33 1QS. Tel:01983 613131, Fax:01983 567017 E-Mail
| Green Fees | |
| 9 Holes Weekdays * | £11.50 |
| 9 Holes Weekend * | £12.50 |
| 18 Holes Weekdays * | £15.00 |
| 18 Holes Weekends * | £16.00 |
| * Including bank holidays..... | |
| Range Fees | |
| 20 Balls | £2.50 |
| 50 Balls | £4.00 |
| 100 Balls | £6.50 |
| 150 Balls | £9.50 |
| *Loyalty cards available for the range, ask in store for details..... | |
| Membership Fees | |
| Single Full Adult | £340 |
| Husband & Wife | £590 |
| Family Membership | £645 |
| Junior Membership | £100 |
| * No joining fee required..... | |
| Hire Fees | |
| On Course Half Set | £6.00 |
| Single Iron (Range) | £1.00 |
| Single Wood (Range) | £3.00 |
| Trolley | £2.00 |
Graphics Site Home Pro Shop Golf Course Prices Lessons Range Custom Fit Bonus Card Voucher Page Weather Directions Entertainment Handicaps (M) Handicaps (L) Competitions Results